Top 10 Gainers in Group A - BSE
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| Dishman Carbogen Amc | A | 125.60 | 142.55 | + 13.50 | 
| HDFC AMC | A | 1,891.10 | 2,104.35 | + 11.28 | 
| Shilpa Medicare L | A | 240.35 | 265.25 | + 10.36 | 
| Saregama India Ltd. | A | 340.55 | 374.85 | + 10.07 | 
| Rolex Rings | A | 2,038.10 | 2,230.00 | + 9.42 | 
| Jamna Auto Inds. | A | 96.48 | 105.48 | + 9.33 | 
| Morepen Labs.Lt | A | 28.83 | 31.17 | + 8.12 | 
| Amber Enterprises | A | 2,105.95 | 2,271.00 | + 7.84 | 
| LG Balakrishnan&Bros | A | 860.00 | 927.20 | + 7.81 | 
| Mazagon Dock Ship | A | 1,218.00 | 1,305.05 | + 7.15 | 
Top 10 Gainers in Group B - BSE 
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| Oil Country Tub. | B | 22.95 | 27.54 | + 20.00 | 
| Mindteck (India) | B | 138.60 | 166.30 | + 19.99 | 
| Subros Ltd. | B | 362.10 | 434.50 | + 19.99 | 
| CSL Finance | B | 272.85 | 327.30 | + 19.96 | 
| Vaksons Automobiles | B | 13.29 | 15.94 | + 19.94 | 
| Nila Infrastructures | B | 5.44 | 6.52 | + 19.85 | 
| Orbit Exports Li | B | 163.30 | 195.70 | + 19.84 | 
| Nila Spaces L | B | 2.93 | 3.51 | + 19.80 | 
| India Nippon Ele | B | 387.15 | 446.85 | + 15.42 | 
| Crest Ventures | B | 219.80 | 250.20 | + 13.83 | 
No comments:
Post a Comment