Top Gainer in BSE - 26-06-2023 - Group A
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
RattanIndia Power | A | 4.68 | 5.61 | + 19.87 |
ICICI Securities | A | 563.80 | 622.30 | + 10.38 |
Steel ExchangeIndia | A | 14.02 | 15.42 | + 9.99 |
Sun Pharma Advanced | A | 193.15 | 211.00 | + 9.24 |
Best Agrolife | A | 1,051.90 | 1,142.35 | + 8.60 |
PB Fintech | A | 649.60 | 698.45 | + 7.52 |
Saregama India Ltd. | A | 394.40 | 423.30 | + 7.33 |
Mazagon Dock Ship | A | 1,172.35 | 1,257.10 | + 7.23 |
Hind.ConstructionCo. | A | 19.87 | 21.25 | + 6.95 |
RattanIndia Enterp | A | 40.59 | 43.38 | + 6.87 |
Top Gainer in BSE - 26-06-2023 - Group B
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Eldeco Housing & | B | 619.50 | 743.40 | + 20.00 |
Earum Pharmaceutical | B | 2.07 | 2.48 | + 19.81 |
Artemis Medicare | B | 109.47 | 128.91 | + 17.76 |
Parag Milk Foods | B | 120.25 | 137.82 | + 14.61 |
Orient Green Power C | B | 9.99 | 11.26 | + 12.71 |
Coral India Finance | B | 33.33 | 37.16 | + 11.49 |
Salona Cotspin L | B | 261.05 | 290.00 | + 11.09 |
Super Spinning | B | 6.52 | 7.23 | + 10.89 |
Rama Phosphates | B | 227.70 | 252.40 | + 10.85 |
Sigachi Industries | B | 267.50 | 296.05 | + 10.67 |
No comments:
Post a Comment