Top 10 Gainers stocks in BSE - 21-06-2023 - Group A
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| Piramal Enterprises | A | 838.65 | 950.30 | + 13.31 | 
| Vijaya Diagnostic | A | 422.85 | 472.65 | + 11.78 | 
| Shriram Finance | A | 1,559.45 | 1,734.20 | + 11.21 | 
| Supreme Petroche | A | 428.15 | 472.70 | + 10.41 | 
| Schneider Electric | A | 241.15 | 260.45 | + 8.00 | 
| La Opala RG Ltd. | A | 416.55 | 449.35 | + 7.87 | 
| Saregama India Ltd. | A | 374.85 | 402.10 | + 7.27 | 
| Blue Dart Expres | A | 6,743.30 | 7,231.10 | + 7.23 | 
| Dilip Buildcon Ltd. | A | 231.30 | 247.55 | + 7.03 | 
| JSW Energy Ltd. | A | 257.20 | 274.40 | + 6.69 | 
Top 10 Gainers  stocks in BSE - 21-06-2023  - Group B
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| OMDC | B | 2,740.15 | 3,288.15 | + 20.00 | 
| PBA Infrastructure L | B | 8.08 | 9.69 | + 19.93 | 
| Intense Technologies | B | 68.03 | 78.50 | + 15.39 | 
| Allsec Technologies | B | 485.10 | 549.40 | + 13.25 | 
| HOV Services Ltd. | B | 48.06 | 54.25 | + 12.88 | 
| Xchanging Solutions | B | 69.87 | 78.10 | + 11.78 | 
| TPL Plastech Ltd. | B | 42.58 | 47.57 | + 11.72 | 
| Shree Ganesh Remedie | B | 358.65 | 396.00 | + 10.41 | 
| Alok Industries Ltd. | B | 16.23 | 17.92 | + 10.41 | 
| Aether Industries | B | 1,003.45 | 1,100.75 | + 9.70 | 
No comments:
Post a Comment