Top Gainer in BSE - 27-06-2023 - Group A
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| Coffee Day Enterpris | A | 37.45 | 41.75 | + 11.48 | 
| Greenpanel Industrie | A | 312.50 | 338.55 | + 8.34 | 
| Sportking India | A | 798.40 | 855.70 | + 7.18 | 
| Elecon Engg. | A | 549.30 | 588.00 | + 7.05 | 
| Surya Roshni Ltd | A | 838.00 | 891.85 | + 6.43 | 
| Sequent Scientific | A | 89.25 | 94.78 | + 6.20 | 
| LG Balakrishnan&Bros | A | 1,052.20 | 1,117.15 | + 6.17 | 
| Aditya Birla Capital | A | 181.20 | 192.35 | + 6.15 | 
| Action Construction | A | 469.75 | 498.20 | + 6.06 | 
| Jindal Saw | A | 246.20 | 260.80 | + 5.93 | 
Top Gainer in BSE - 27-06-2023 - Group B
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| Rane (Madras) | B | 615.55 | 720.20 | + 17.00 | 
| Shree Rama Multi | B | 10.47 | 11.93 | + 13.94 | 
| Hind. Composites | B | 329.50 | 375.10 | + 13.84 | 
| Nila Spaces L | B | 2.97 | 3.32 | + 11.78 | 
| Prime Focus | B | 103.12 | 114.81 | + 11.34 | 
| Rane Brake Lining Lt | B | 778.90 | 865.00 | + 11.05 | 
| FACT | B | 418.35 | 464.05 | + 10.92 | 
| Lancer Container Lin | B | 124.90 | 137.80 | + 10.33 | 
| Divgi Torqtransfer | B | 853.20 | 938.45 | + 9.99 | 
| TV Vision | B | 2.05 | 2.25 | + 9.76 | 
No comments:
Post a Comment