Top 10 Gainers  stocks in BSE - 22-06-2023  - Group A 
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| RattanIndia Power | A | 4.01 | 4.65 | + 15.96 | 
| Hind.ConstructionCo. | A | 18.39 | 21.11 | + 14.79 | 
| Sequent Scientific | A | 80.59 | 89.34 | + 10.86 | 
| Dish TV India Ltd. | A | 14.58 | 15.91 | + 9.12 | 
| Dhampur Sugar | A | 270.45 | 292.05 | + 7.99 | 
| Swan Energy Ltd. | A | 246.65 | 265.90 | + 7.80 | 
| Krishna Institute | A | 1,724.45 | 1,839.80 | + 6.69 | 
| Texmaco Rail & Engin | A | 72.64 | 77.37 | + 6.51 | 
| Optiemus Infracom | A | 208.05 | 221.00 | + 6.22 | 
| Dalmia Bharat Sugar | A | 369.70 | 391.15 | + 5.80 | 
Top 10 Gainers stocks in BSE - 22-06-2023 - Group B
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | 
|---|---|---|---|---|
| HOV Services Ltd. | B | 54.25 | 62.50 | + 15.21 | 
| Allied Digital Servi | B | 92.77 | 105.76 | + 14.00 | 
| Centrum Capital | B | 18.74 | 21.29 | + 13.61 | 
| Uttam Sugar Mills | B | 304.40 | 342.05 | + 12.37 | 
| DMCC Speciality Chem | B | 278.70 | 312.85 | + 12.25 | 
| Antony Waste Handlin | B | 253.50 | 281.35 | + 10.99 | 
| Raghav Productivity | B | 972.40 | 1,065.00 | + 9.52 | 
| Paradeep Phospha | B | 58.43 | 63.61 | + 8.87 | 
| Commercial Syn Bags | B | 68.42 | 74.45 | + 8.81 | 
| Cheviot Co Ltd | B | 1,139.50 | 1,230.95 | + 8.03 | 
No comments:
Post a Comment