Top Gainer in BSE - Group A - 23-06-2023
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
LG Balakrishnan&Bros | A | 939.45 | 1,041.15 | + 10.83 |
Natco Pharma | A | 626.95 | 675.70 | + 7.78 |
ICICI Securities | A | 526.25 | 563.80 | + 7.14 |
DCM Shriram | A | 865.20 | 916.80 | + 5.96 |
Gillette India | A | 4,578.95 | 4,828.00 | + 5.44 |
Aurobindo Pharma | A | 671.20 | 699.50 | + 4.22 |
Vijaya Diagnostic | A | 452.35 | 470.00 | + 3.90 |
C.E. Info Systems | A | 1,185.60 | 1,231.55 | + 3.88 |
Coffee Day Enterpris | A | 37.64 | 39.04 | + 3.72 |
Angel One | A | 1,565.55 | 1,622.40 | + 3.63 |
Top Gainer in BSE - Group B - 23-06-2023
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
63 Moons Technologie | B | 168.10 | 201.70 | + 19.99 |
Antony Waste Handlin | B | 281.35 | 335.05 | + 19.09 |
Wheels India Ltd. | B | 657.55 | 774.00 | + 17.71 |
AAA Technologies | B | 51.55 | 57.45 | + 11.45 |
Creative Eye | B | 3.95 | 4.33 | + 9.62 |
Synergy Green Ind | B | 178.25 | 194.05 | + 8.86 |
De Nora India Ltd. | B | 1,663.40 | 1,810.00 | + 8.81 |
Confidence Petroleum | B | 67.56 | 73.45 | + 8.72 |
Landmark Cars | B | 663.60 | 717.65 | + 8.14 |
SoftTech Engineers | B | 147.50 | 159.00 | + 7.80 |
No comments:
Post a Comment